Kamdahari, Kolkata, West Bengal
GST No. 19ABSPH2927A1ZP
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Brand | R.S. Enterprise |
Usage/Application | Industrial |
Valve Size | 2 to 6 inch |
Temperature | 20 to 80 Deg C |
Surface Finish | Paint Coated |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | R.S. Enterprise |
Zones | 2 |
Voltage | 240 V |
Material | Mild Steel |
Coating | Paint Coated |
Approx. Rs 800 / EACHGet Latest Price
Product Details:Minimum Order Quantity | 1 EACH |
Fire Class | C, A, B |
Working Pressure | 10.5 KGF/CM2 |
Is It Portable | Portable |
Weight | 04 KG |
Color | YELLOW |
Fire Extinguisher Type | A B C Dry Powder Type |
Hydraulic Test | 30KGF/CM2 |
Type | A B C Type Dry Powder Fire Extinguisher |
Test Pressure | 30 KGF /CM2 |
Capacity | 4 kg |
Range | 4 Meter |
Discharge Range | >2 m |
Minimum Jet Length | 04 METER |
Pressure | 10.5 KGF/CM2 |
Approvals | BIS |
Testing Pressure | 30KGF/CM2 |
Discharge Time | 30 SEC |
Conforming Is Spec | IS15683 |
Burst Pressure | 30 KGF/CM2 |
Fire Rating | 34A |
Condition | New |
Material | MONO AMONIUM PHOSPHATE |
Is It ISI Marked | ISI Marked |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 2Kg |
Fire Class | A |
Material | Mild Steel |
Usage/Application | Office, Industrial, Etc |
Pressure | Maximum |
Foam | Yes |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | Non ISI Certified |
IS | 15683 |
Approx. Rs 600 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Test Pressure | 250 KGF/CM2 |
Fire Rating | 34A |
Rating | 34A |
Pressure | 10.5KGF/CM2 |
Certification | ISI |
Time Of Extinguishing | 30 SECONDS |
Service Pressure | 10.5 KGF/CM2 |
Burst Pressure | 250 KGF/CM2 |
Color | POST OFFICE RED |
Fire Extinguisher Type | CO2 Based |
Class Type | B&C |
Is It ISI Marked | ISI Marked |
Hydraulic Test Pressure | 250 KGF/CM2 |
Capacity | 3Kg |
Operating Pressure | 10.5 KGF/CM2 |
Body Material | Iron |
Extinguishing Medium | CARBON DI OXIDE |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Conventional |
Control System | Hydraulic |
Type Of Material | Mild Steel |
Fire Extinguisher Type | A B C Dry Powder Type |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Brand | R.S. Enterprise |
Capacity | 5Kg |
Material | Mild Steel |
Usage/Application | Industrial |
Fire Extinguisher Type | A B C Dry Powder Type |
Working Pressure | 12-20 bar |
Test Pressure | 30 Kgf/cm2 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Brand | R.S. Enterprise |
Capacity | 4Kg |
Material | Mild Steel |
Usage/Application | Industrial |
Discharge Range | 50-100 Sec |
Working Pressure | 15 bar |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Brand | R.S. Enterprise |
Usage/Application | Industrial |
Product Type | Mono Ammonium Phosphate |
Capacity | 2 - 4 Kg |
Material | Mild Steel |
Minimum Effective Discharge | 10 Feet |
Time Of Extinguishing | 30 Sec. |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Fire Extinguisher Type | A B C Dry Powder Type |
Brand | R.S. Enterprise |
Capacity | 6 kg |
Material | Mild Steel |
Usage/Application | Industrial |
Discharge Time | 30-70 Sec. |
Working Pressure | 10-35 Kgf/ Cm2 |
Types Of Mount | Ceiling |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 10 kg |
Brand | R.S. Enterprise |
Material | Mild Steel |
Usage/Application | Industrial |
Discharge Range | 1.5 Square Meter |
Discharge Time | 10-55 Sec. |
Working Pressure | 35 Kgf/ Cm2 |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Product Type | Double Door |
Usage/Application | Hotel, Industrial, Etc |
Material | Mild Steel |
Size | 750 x 600 x 250 mm |
Coating | Paint Coated |
Brand | R.S. Enterprise |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Mild Steel |
Is It Rust Proof | Non Rust Proof |
No. Of Doors | Single Door |
Finishing | Paint Coated |
Brand | R.S. Enterprise |
Sheet Thickness | 1.5 to 4 mm |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Mild Steel |
Door Type | Double Door |
Shape | Rectangular |
Is It Rust Proof | Rust Proof |
Brand | R.S. Enterprise |
Approx. Rs 80,000 / SetGet Latest Price
Product Details:Material | Mild Steel |
Color | Yellow and Black |
Nozzle Material | Gun Metal |
Medium Type | Foam Monitor |
Coating | Paint Coated |
Hose Size | 2 x 15 m |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:Weight | 15-25 Kg |
Material | Cast Iron |
Flow Rate | 50-125 Meter |
Pressure | 23 kg/cm2 |
Usage/Application | Industrial |
Is It ISO Certified | ISO Certified |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fire Class | B |
Fire Extinguisher Type | Mechanical Foam (Afff) Based |
Capacity | BBBBB |
Material | Metal alloy |
Certification | ISO, ISI |
Class Type | B |
Product Type | LIQUID |
Packaging Type | CARTOON BOX |
Fire Rating | 3A |
Hose Material | PLASTIC |
Cap Material | BRASS |
Coating | POWDER |
Operation Time In Seconds | 60 SECONDS |
Minimum Effective Discharge | 12 FEET |
Time Of Extinguishing | 30 SECONDS |
Condition | New |
Additional Information:
Approx. Rs 500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Fire Extinguisher Type | Water CO2 Type |
Capacity | 50 Ltr |
Material | Metal Alloy |
Charge Pressure | 10.5 KGF/CM2 |
Fire Class | B, A |
Minimum Discharger Time | 30 Second |
Certification | ISI |
Burst Pressure | 30 KGF/CM2 |
Working Pressure | 30 KGF/CM2 |
Operating Pressure | 10.5 KGF/CM2 |
Rating | 34A |
Hydrostatic Test | 30 KGF /CM2 |
Fire Rating | 34A |
Pressure | 30 KGF/CM2 |
Chemical Agent | Water & Carbon Di Oxide |
Is It ISI Certified | ISI Certified |
Hydraulic Test | 30 KGF/CM2 |
Additional Information:
Approx. Rs 2,000 / EACHGet Latest Price
Product Details:Brand | R.S. Enterprise |
Material | Stainless Steel |
Media | Water |
Surface Treatment | Polished |
Usage/Application | Industrial |
Approx. Rs 55,000 / SetGet Latest Price
Product Details:Brand | R.S. Enterprise |
Usage/Application | Industrial |
Material | Metal Alloy |
Certification | BIS Approved |
Surface Treatment | Paint Coated |
Approx. Rs 18,000 / SetGet Latest Price
Product Details:Usage/Application | Industrial |
Coating | Paint Coated |
Material | Mild Steel |
Flow Rate | 2200 IPM |
Hydraulic Test | Yes |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Brass |
Size | 3 - 8 inch |
Finishing | Polished |
Packaging Type | Box |
Pressure | 10-20 Bar |
Brand | R.S. Enterprise |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Material | Brass |
Size | 4-8 inch |
Brand | R.S. Enterprise |
Surface Finish | Polished |
Working Pressure | 7 bar |
Packaging Type | Box |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Working Pressure | 10-15 Bar |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | R.S. Enterprise |
Surface Finish | Paint Coated |
Flow Rate | 8.5 L/s |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Usage/Application | Fire Fighting |
Brand | R.S. Enterprise |
Material | Brass, Aluminum |
Temperature Rating | 57 - 182 Degree C |
Surface Finishing | Paint Coated |
Inlet Pressure | 0.4 ~ 0.8 MPa |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 50 - 100 Kg |
Brand | R.S. Enterprise |
Material | Metal alloy |
Usage/Application | Industrial |
Operation Time In Seconds | 300 Sec. |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Brand | R.S. Enterprise |
Usage/Application | Industrial |
Fire Extinguisher Type | A B C Dry Powder Type |
Weight | 8 Kg |
Range | 4 Meter |
Burst Pressure | 10.5 Kgf/cm2 |
Mount Type | Ceiling |
Material | Mild Steel |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Fire Extinguisher Type | A B C Dry Powder Type |
Material | Mild Steel |
Usage/Application | Fire Fighting |
Capacity | 5Kg |
Brand | R.S. Enterprise |
Discharge Time | 30-180 Sec. |
Surface Finish | Paint Coated |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Fire Extinguisher Type | A B C Dry Powder Type |
Brand | R.S. Enterprise |
Capacity | 4Kg |
Material | Mild Steel |
Usage/Application | Industrial |
Discharge Range | 1.5 - 2 m |
Weight | 6 Kg |
Burst Pressure | 35 Kg/cm2 |
Discharge Time | 10 - 30 Sec. |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 2Kg |
Brand | R.S. Enterprise |
Usage/Application | Industrial |
Mount Type | Ceiling |
Material | Mild Steel |
Time Of Extinguishing | 30 Sec. |
Surface Finish | Paint Coated |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Material | Gun Metal |
Brand | R.S. Enterprise |
Working Pressure | 10-14 kgf/cm2 |
Usage/Application | Fire Hydrant System |
Surface Finish | Paint Coated |
Approx. Rs 8,000 / SetGet Latest Price
Product Details:Usage/Application | Industrial |
Coating | Paint Coated |
Material | Cast Iron |
Brand | R.S. Enterprise |
Temperature Degree Celsius | 57 - 182 Degree C |
Explore More Products
3.6/5
Rated by 83 Users
© R.S. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited