Kamdahari, Kolkata, West Bengal
GST No. 19ABSPH2927A1ZP
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Open Style | Hinged |
Color | Red |
Brand | R.S. Enterprise |
Door Type | Fireproof |
Material | Metal |
Fire Resistant | 2 hour |
Finish | Powder Coated |
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Meter |
Open Style | Hinged |
Door Type | Fireproof |
Material | Metal |
Finish | Powder Coated |
Brand | R.S. Enterprise |
Surface Finishing | Zinc coating |
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Meter |
Open Style | Automatic, Hinged, Swing, Sliding |
Door Type | Double Door |
Material | Metal |
Fire Resistant | Two Hours |
Finish | Powder Coated |
Is It Fire Resistant | Fire Resistant |
Thickness | 45 mm |
Infill | Fire Rated Wool |
Additional Information:
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Open Style | Sliding |
Door Type | Double Door |
Material | MS |
Fire Resistant | Yes |
Finish | Powder Coated |
Brand | R.S. Enterprise |
Usage/Application | Industry |
Coating | Less than 120 gm/sqm |
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Color | Red |
Open Style | Hinged |
Brand | R.S. Enterprise |
Material | MS |
Fire Resistant | 120 minutes |
Finish | Powder Coated |
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Open Style | Hinged, Swing, Automatic |
Material | Metal, Wood |
Finish | Powder Coated |
Color | Brown, Red |
Brand | R.S. Enterprise |
Is It Fire Resistant | Fire Resistant |
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Open Style | Hinged, Swing, Automatic |
Brand | R.S. Enterprise |
Material | Metal, Wood |
Finish | Powder Coated |
Thickness | 10-40 mm |
Usage/Application | Malls, Museum, etc. |
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Open Style | Hinged |
Door Type | Single Door |
Material | Metal |
Finish | Powder Coated |
Brand | R.S. Enterprise |
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Open Style | Hinged |
Material | Metal |
Finish | Powder Coated |
Brand | R.S. Enterprise |
Thickness | 10-30 mm |
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Open Style | Hinged, Swing |
Material | Metal |
Fire Resistant | 2 hour |
Finish | Powder Coated |
Is It Fire Resistant | Fire Resistant |
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Open Style | Swing |
Door Type | Double Door |
Material | Metal |
Fire Resistant | Yes |
Finish | Polished |
Approx. Rs 5,500 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Meter |
Open Style | Automatic, Hinged, Swing |
Material | Wood |
Finish | Powder Coated |
Design | Standard |
Is It Fire Resistant | Fire Resistant |
Fire Rated Capacity | Two Hour |
Thickness | 45 mm |
Additional Information:
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:Open Style | Hinged |
Door Type | Double Door |
Material | Metal, Wooden |
Finish | Powder Coated |
Brand | R.S. Enterprise |
Usage/Application | Malls,museum,etc. |
Explore More Products
© R.S. Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited